Big Brother Canada Single Season Stats
Houseguest | Season | HoH Wins | HoH Win % | PoV Wins | PoV Win % | HoH & PoV Wins | HoH & PoV Comps | HoH & PoV Win % |
---|---|---|---|---|---|---|---|---|
Jon Pardy | BBCAN2 | 3 | 30.00% | 3 | 42.86% | 6 | 17 | 35.29% |
Kevin Martin | BBCAN3 | 2 | 33.33% | 2 | 28.57% | 4 | 13 | 30.77% |
Bruno Ielo | BBCAN3 | 1 | 12.50% | 2 | 66.67% | 3 | 11 | 27.27% |
Emmett Blois | BBCAN1 | 2 | 16.67% | 3 | 42.86% | 5 | 19 | 26.32% |
Andrew Monaghan | BBCAN1 | 2 | 20.00% | 2 | 33.33% | 4 | 16 | 25.00% |
Gary Levy | BBCAN1 | 2 | 22.22% | 2 | 25.00% | 4 | 17 | 23.53% |
Jillian MacLaughlin | BBCAN1 | 4 | 40.00% | 0 | 00.00% | 4 | 18 | 22.22% |
Ashleigh Wood | BBCAN3 | 1 | 08.33% | 3 | 42.86% | 4 | 19 | 21.05% |
Alec Beall | BBCAN1 | 1 | 14.29% | 1 | 25.00% | 2 | 11 | 18.18% |
Brittnee Blair | BBCAN3 | 3 | 33.33% | 0 | 00.00% | 3 | 17 | 17.65% |
Neda Kalantar | BBCAN2 | 2 | 20.00% | 1 | 12.50% | 3 | 18 | 16.67% |
Sarah Hanlon | BBCAN3 | 2 | 16.67% | 1 | 11.11% | 3 | 21 | 14.29% |
Zach Oleynik | BBCAN3 | 1 | 11.11% | 1 | 16.67% | 2 | 15 | 13.33% |
Peter Brown | BBCAN1 | 0 | 00.00% | 2 | 28.57% | 2 | 18 | 11.11% |
Heather Decksheimer | BBCAN2 | 1 | 10.00% | 1 | 12.50% | 2 | 18 | 11.11% |
Godfrey Mangwiza | BBCAN3 | 1 | 07.69% | 1 | 14.29% | 2 | 20 | 10.00% |
Arlie Shaban | BBCAN2 | 0 | 00.00% | 1 | 25.00% | 1 | 11 | 09.09% |
Bobby Hlad | BBCAN3 | 1 | 16.67% | 0 | 00.00% | 1 | 12 | 08.33% |
Topaz Brady | BBCAN1 | 1 | 11.11% | 0 | 00.00% | 1 | 13 | 07.69% |
Adel Elseri | BBCAN2 | 1 | 11.11% | 0 | 00.00% | 1 | 14 | 07.14% |
Rachelle Diamond | BBCAN2 | 1 | 11.11% | 0 | 00.00% | 1 | 14 | 07.14% |
Pilar Nemer | BBCAN3 | 1 | 10.00% | 0 | 00.00% | 1 | 16 | 06.25% |
Sabrina Abbate | BBCAN2 | 1 | 08.33% | 0 | 00.00% | 1 | 20 | 05.00% |
AJ Burman | BBCAN1 | 0 | 00.00% | 0 | 00.00% | 0 | 10 | 00.00% |
Talla Rejaei | BBCAN1 | 0 | 00.00% | 0 | 00.00% | 0 | 19 | 00.00% |
Willow MacDonald | BBCAN3 | 0 | 00.00% | 0 | 00.00% | 0 | 10 | 00.00% |
Cassandra Shahinfar | BBCAN4 | 1 | 09.09% | 1 | 14.29% | 2 | 18 | 11.11% |
Christine Kelsey | BBCAN4 | 0 | 00.00% | 1 | 50.00% | 1 | 5 | 20.00% |
Dallas Cormier | BBCAN4 | 0 | 00.00% | 2 | 66.67% | 2 | 9 | 22.22% |
Jared Kesler | BBCAN4 | 1 | 14.29% | 2 | 25.00% | 3 | 15 | 20.00% |
Joel Lefevre | BBCAN4 | 1 | 11.11% | 0 | 00.00% | 1 | 15 | 06.67% |
Kelsey Faith | BBCAN4 | 2 | 22.22% | 0 | 00.00% | 2 | 17 | 11.76% |
Loveita Adams | BBCAN4 | 2 | 66.67% | 0 | 00.00% | 2 | 6 | 33.33% |
Maddy Pavle | BBCAN4 | 2 | 28.57% | 0 | 00.00% | 2 | 10 | 20.00% |
Mitch Moffit | BBCAN4 | 0 | 00.00% | 0 | 00.00% | 0 | 10 | 00.00% |
Nick & Phil Paquette | BBCAN4 | 3 | 23.08% | 4 | 50.00% | 7 | 21 | 33.33% |
Nikki Grahame | BBCAN4 | 0 | 00.00% | 0 | 00.00% | 0 | 10 | 00.00% |
Paige Distranski | BBCAN4 | 0 | 00.00% | 0 | 00.00% | 0 | 2 | 00.00% |
Ramsey Aburaneh | BBCAN4 | 0 | 00.00% | 2 | 40.00% | 2 | 13 | 15.38% |
Raul Manriquez | BBCAN4 | 1 | 14.29% | 0 | 00.00% | 1 | 12 | 08.33% |
Sharry Ash | BBCAN4 | 0 | 00.00% | 0 | 00.00% | 0 | 4 | 00.00% |
Tim Dormer | BBCAN4 | 1 | 11.11% | 1 | 16.67% | 2 | 15 | 13.33% |
Aneal Ramkissoon | BBCAN1 | 0 | 00.00% | 0 | 00.00% | 0 | 5 | 00.00% |
Danielle Alexander | BBCAN1 | 0 | 00.00% | 0 | 00.00% | 0 | 2 | 00.00% |
Kat Yee | BBCAN1 | 0 | 00.00% | 2 | 00.00% | 0 | 0 | 00.00% |
Liza Stinton | BBCAN1 | 0 | 00.00% | 0 | 00.00% | 0 | 7 | 00.00% |
Suzette Amaya | BBCAN1 | 1 | 25.00% | 0 | 00.00% | 1 | 8 | 12.50% |
Tom Plant | BBCAN1 | 1 | 50.00% | 2 | 66.67% | 3 | 5 | 60.00% |
Allison White | BBCAN2 | 0 | 00.00% | 1 | 50.00% | 1 | 7 | 14.29% |
Andrew Gordon | BBCAN2 | 1 | 33.33% | 1 | 25.00% | 2 | 7 | 28.57% |
Anick Gervais | BBCAN2 | 0 | 00.00% | 0 | 00.00% | 0 | 2 | 00.00% |
Ika Wong | BBCAN2 | 1 | 33.33% | 1 | 100.00% | 1 | 4 | 50.00% |
Kenny Brain | BBCAN2 | 0 | 00.00% | 2 | 66.67% | 2 | 9 | 22.22% |
Kyle Shore | BBCAN2 | 0 | 00.00% | 0 | 00.00% | 0 | 3 | 00.00% |
Paul Jackson | BBCAN2 | 1 | 50.00% | 0 | 00.00% | 1 | 5 | 20.00% |
Sarah Miller | BBCAN2 | 0 | 00.00% | 0 | 00.00% | 0 | 7 | 00.00% |
Graig Merritt | BBCAN3 | 0 | 00.00% | 0 | 00.00% | 0 | 3 | 00.00% |
Johnny Colatruglio | BBCAN3 | 0 | 00.00% | 1 | 33.33% | 1 | 7 | 14.29% |
Jordan Parhar | BBCAN3 | 0 | 00.00% | 0 | 00.00% | 0 | 6 | 00.00% |
Naeha Sareen | BBCAN3 | 0 | 00.00% | 0 | 00.00% | 0 | 3 | 00.00% |
Risha Denner | BBCAN3 | 0 | 00.00% | 0 | 00.00% | 0 | 1 | 00.00% |
Sindy Nguyen | BBCAN3 | 0 | 00.00% | 1 | 50.00% | 1 | 4 | 25.00% |
Bruno Ielo | BBCAN5 | 0 | 00.00% | 1 | 50.00% | 1 | 10 | 10.00% |
Cassandra Shahinfar | BBCAN5 | 0 | 00.00% | 0 | 00.00% | 0 | 4 | 00.00% |
Dallas Cormier | BBCAN5 | 0 | 00.00% | 0 | 00.00% | 0 | 2 | 00.00% |
Demetres Giannitsos | BBCAN5 | 5 | 55.56% | 2 | 33.33% | 7 | 16 | 43.75% |
Dillon Carman | BBCAN5 | 1 | 10.00% | 1 | 14.29% | 2 | 17 | 11.76% |
Dre Gwenaelle | BBCAN5 | 0 | 00.00% | 0 | 00.00% | 0 | 16 | 00.00% |
Emily Hawkin | BBCAN5 | 0 | 00.00% | 0 | 00.00% | 0 | 9 | 00.00% |
Gary Levy | BBCAN5 | 0 | 00.00% | 0 | 00.00% | 0 | 5 | 00.00% |
Ika Wong | BBCAN5 | 0 | 00.00% | 0 | 00.00% | 0 | 21 | 00.00% |
Jackie McCurrach | BBCAN5 | 0 | 00.00% | 1 | 25.00% | 1 | 13 | 07.69% |
Karen Singbeil | BBCAN5 | 1 | 08.33% | 0 | 00.00% | 0 | 19 | 05.26% |
Kevin Martin | BBCAN5 | 3 | 27.27% | 4 | 42.86% | 7 | 19 | 36.84% |
Mark Chrysler | BBCAN5 | 0 | 00.00% | 0 | 00.00% | 0 | 2 | 00.00% |
Neda Kalantar | BBCAN5 | 1 | 20.00% | 1 | 25.00% | 2 | 9 | 22.22% |
Sindy Nguyen | BBCAN5 | 1 | 16.67% | 0 | 00.00% | 1 | 8 | 12.50% |
William Laprise-Desbiens | BBCAN5 |
1 |
11.11% |
2 |
33.33% |
3 |
15 |
20.00% |
Ali Martinez | BBCAN6 |
0 |
00.00% |
0 |
00.00% |
0 |
14 |
00.00% |
Andrew Miller | BBCAN6 |
0 |
00.00% |
0 |
00.00% |
0 |
2 |
00.00% |
Derek Kesseler | BBCAN6 |
2 |
00.00% |
2 |
33.33% |
4 |
16 |
25.00% |
Erica Hill | BBCAN6 |
2 |
55.56% |
2 |
40.00% |
4 |
8 |
50.00% |
Hamza Hatoum | BBCAN6 |
1 |
10.00% |
1 |
25.00% |
2 |
7 |
28.57% |
Jesse Larson | BBCAN6 |
0 |
00.00% |
0 |
00.00% |
0 |
5 |
00.00% |
Johnny Mulder | BBCAN6 |
2 |
00.00% |
3 |
42.86% |
5 |
15 |
33.33% |
Kaela Grant | BBCAN6 |
2 |
00.00% |
3 |
60.00% |
5 |
16 |
31.25% |
Maddy Poplett | BBCAN6 |
0 |
00.00% |
0 |
00.00% |
0 |
17 |
00.00% |
Merron Haile | BBCAN6 |
0 |
00.00% |
0 |
00.00% |
0 |
7 |
00.00% |
Olivia Riemer | BBCAN6 |
1 |
08.33% |
0 |
00.00% |
1 |
14 |
07.14% |
Paras Atashnak | BBCAN6 |
2 |
27.27% |
0 |
00.00% |
2 |
19 |
10.53% |
Rozina Yaqub | BBCAN6 |
0 |
00.00% |
0 |
00.00% |
0 |
2 |
00.00% |
Ryan Ballantine | BBCAN6 |
1 |
20.00% |
1 |
14.29% |
2 |
13 |
15.38% |
Veronica Doherty | BBCAN6 |
0 |
16.67% |
0 |
00.00% |
0 |
2 |
00.00% |
Will Kenny | BBCAN6 |
0 |
11.11% |
0 |
00.00% |
0 |
16 |
00.00% |
Adam Pike | BBCAN7 |
3 |
33.33% |
4 |
66.67% |
7 |
15 |
46.67% |
Anthony Douglas | BBCAN7 |
0 |
00.00% |
1 |
20.00% |
1 |
18 |
05.56% |
Chelsea Bird | BBCAN7 |
1 |
33.33% |
0 |
00.00% |
1 |
5 |
20.00% |
Cory Kennedy | BBCAN7 |
1 |
20.00% |
1 |
33.33% |
2 |
8 |
25.00% |
Damien Ketlo | BBCAN7 |
0 |
00.00% |
1 |
20.00% |
1 |
15 |
06.67% |
Dane Rupert | BBCAN7 |
5 |
50.00% |
2 |
50.00% |
7 |
14 |
50.00% |
Eddie Lin | BBCAN7 |
0 |
00.00% |
0 |
00.00% |
0 |
6 |
00.00% |
Estefania Hoyos | BBCAN7 |
0 |
00.00% |
0 |
00.00% |
0 |
14 |
00.00% |
Kailyn Archer | BBCAN7 |
0 |
00.00% |
0 |
00.00% |
0 |
3 |
00.00% |
Kiera Wallace | BBCAN7 |
0 |
00.00% |
1 |
33.33% |
1 |
9 |
11.11% |
Kyra Shenker | BBCAN7 |
1 |
08.33% |
0 |
00.00% |
1 |
21 |
04.76% |
Laura Roberts | BBCAN7 |
0 |
00.00% |
0 |
00.00% |
0 |
1 |
00.00% |
Maki Moto | BBCAN7 |
0 |
00.00% |
0 |
00.00% |
0 |
3 |
00.00% |
Mark Drelich | BBCAN7 |
1 |
10.00% |
0 |
00.00% |
1 |
17 |
05.88% |
Samantha Picco | BBCAN7 |
1 |
16.67% |
1 |
33.33% |
2 |
9 |
22.22% |