Big Brother USA All Time Stats
Combined HoH and PoV Wins
Sort by: HoH Wins | PoV Wins | HoH & PoV Wins | Win% | Times Nominated
Houseguest | HoH Wins |
PoV Wins |
HoH & PoV Wins |
Comps Played |
Win % | Times Nominated | |
---|---|---|---|---|---|---|---|
1 | Janelle Pierzina | 6 | 7 | 13 | 38 | 34.21% | 10 |
2 | Dani Donato | 4 | 5 | 9 | 26 | 34.62% | 4 |
3 | Rachel Reilly | 6 | 2 | 8 | 26 | 30.77% | 7 |
T4 | Dan Gheesling | 4 | 3 | 7 | 30 | 23.33% | 4 |
T4 | Brendon Villegas | 1 | 6 | 7 | 23 | 30.43% | 6 |
T4 | Vanessa Rousso | 4 |
3 |
7 |
22 |
31.82% |
2 |
T7 | James Rhine | 1 | 5 | 6 | 27 | 22.22% | 7 |
T7 | Jeff Schroeder | 2 | 4 | 6 | 29 | 20.69% | 4 |
T7 | Frank Eudy | 3 | 3 | 6 | 15 | 40.00% | 6 |
T7 | Ian Terry | 4 | 2 | 6 | 18 | 33.33% | 2 |
T7 | Shane Meaney | 2 | 4 | 6 | 23 | 26.09% | 3 |
T7 | Cody Calafiore | 3 | 3 | 6 | 21 | 28.57% | 1 |
T7 | Frankie Grande | 4 | 2 | 6 | 16 | 37.50% | 2 |
T7 | Steve Moses | 4 |
2 |
6 |
24 |
25.00% |
5 |
T15 | Mike "Boogie" Malin | 4 | 1 | 5 | 26 | 19.23% | 4 |
T15 | Drew Daniel | 4 | 1 | 5 | 21 | 23.81% | 1 |
T15 | James Zinkand | 2 | 3 | 5 | 11 | 45.45% | 4 |
T15 | Ryan Quicksall | 3 | 2 | 5 | 18 | 27.78% | 3 |
T15 | Jessie Godderz | 3 | 2 | 5 | 11 | 45.45% | 4 |
T15 | Hayden Moss | 4 | 1 | 5 | 17 | 29.41% | 2 |
T15 | Aaryn Gries | 4 | 1 | 5 | 13 | 38.46% | 3 |
T15 | Andy Herren | 3 | 2 | 5 | 21 | 23.81% | 1 |
T15 | McCrae Olson | 2 | 3 | 5 | 19 | 26.32% | 4 |
T24 | Danielle Reyes | 2 | 2 | 4 | 34 | 11.76% | 3 |
T24 | Alison Irwin | 2 | 2 | 4 | 20 | 20.00% | 4 |
T24 | Erika Landin | 2 | 2 | 4 | 36 | 11.11% | 8 |
T24 | Jase Wirey | 2 | 2 | 4 | 11 | 36.36% | 3 |
T24 | Nakomis Dedmon | 3 | 1 | 4 | 19 | 21.05% | 5 |
T24 | Dick Donato | 3 | 1 | 4 | 17 | 23.53% | 3 |
T24 | Jerry MacDonald | 2 | 2 | 4 | 16 | 25.00% | 4 |
T24 | Jordan Lloyd | 3 | 1 | 4 | 33 | 12.12% | 7 |
T24 | Michele Noonan | 1 | 3 | 4 | 14 | 28.57% | 3 |
T24 | Britney Haynes | 1 | 3 | 4 | 23 | 17.39% | 4 |
T24 | Danielle Murphree | 2 | 2 | 4 | 22 | 18.18% | 4 |
T24 | Caleb Reynolds | 4 | 0 | 4 | 21 | 19.05% | 5 |
T24 | Derrick Levasseur | 4 | 0 | 4 | 21 | 19.05% | 0 |
T24 | Donny Thompson | 1 | 3 | 4 | 17 | 23.53% | 7 |
T24 | James Huling | 2 |
2 |
4 |
17 |
23.53% |
5 |
T24 | John McGuire | 0 |
4 |
4 |
27 |
14.81% |
9 |
T24 | Liz Nolan | 3 |
1 |
4 |
18 |
22.22% |
3 |
T41 | Hardy Hill | 3 | 0 | 3 | 5 | 60.00% | 1 |
T41 | Gerry Lancaster | 1 | 2 | 3 | 13 | 23.08% | 1 |
T41 | Jason Guy | 2 | 1 | 3 | 18 | 16.67% | 0 |
T41 | Lisa Donahue | 2 | 1 | 3 | 19 | 15.79% | 2 |
T41 | Marcellas Reynolds | 2 | 1 | 3 | 25 | 12.00% | 4 |
T41 | Jee Choe | 2 | 1 | 3 | 14 | 21.43% | 2 |
T41 | Robert Roman | 1 | 2 | 3 | 19 | 15.79% | 2 |
T41 | Adria Klein | 1 | 2 | 3 | 12 | 25.00% | 3 |
T41 | Diane Henry | 1 | 2 | 3 | 23 | 13.04% | 5 |
T41 | Rachel Plencner | 1 | 2 | 3 | 12 | 25.00% | 2 |
T41 | Jen Johnson | 1 | 2 | 3 | 8 | 37.50% | 4 |
T41 | Zach Swerdzewski | 2 | 1 | 3 | 19 | 15.79% | 1 |
T41 | Adam Jasinski | 2 | 1 | 3 | 15 | 20.00% | 2 |
T41 | Natalie Cunial | 1 | 2 | 3 | 15 | 20.00% | 3 |
T41 | Keesha Smith | 2 | 1 | 3 | 15 | 20.00% | 3 |
T41 | Memphis Garrett | 0 | 3 | 3 | 18 | 16.67% | 3 |
T41 | Kevin Campbell | 1 | 2 | 3 | 15 | 20.00% | 2 |
T41 | Adam Poch | 1 | 2 | 3 | 22 | 13.64% | 4 |
T41 | Porsche Briggs | 1 | 2 | 3 | 16 | 18.75% | 4 |
T41 | Elissa Reilly | 1 | 2 | 3 | 19 | 15.79% | 5 |
T41 | Christine Brecht | 1 | 2 | 3 | 20 | 15.00% | 4 |
T41 | Nicole Franzel | 3 | 0 | 3 | 14 | 21.43% | 6 |
T41 | Austin Matelson | 2 |
1 |
3 |
22 |
13.64% |
2 |
T64 | Nicole Schaffrich | 2 | 0 | 2 | 8 | 25.00% | 2 |
T64 | Amy Crews | 1 | 1 | 2 | 14 | 14.29% | 6 |
T64 | Chiara Jude | 1 | 1 | 2 | 11 | 18.18% | 1 |
T64 | Dana Varela | 1 | 1 | 2 | 7 | 28.57% | 1 |
T64 | Jun Song | 1 | 1 | 2 | 18 | 11.11% | 2 |
T64 | Nathan Marlow | 1 | 1 | 2 | 9 | 22.22% | 1 |
T64 | Marvin Latimer | 2 | 0 | 2 | 13 | 15.38% | 4 |
T64 | April Lewis | 1 | 1 | 2 | 16 | 12.50% | 2 |
T64 | Howie Gordon | 2 | 0 | 2 | 28 | 7.14% | 4 |
T64 | Ivette Corredero | 1 | 1 | 2 | 18 | 11.11% | 4 |
T64 | Kaysar Ridha | 2 | 0 | 2 | 15 | 13.33% | 4 |
T64 | Maggie Ausburn | 1 | 1 | 2 | 17 | 11.76% | 3 |
T64 | George Boswell | 1 | 1 | 2 | 14 | 14.29% | 6 |
T64 | Jessica Hughbanks | 2 | 0 | 2 | 12 | 16.67% | 1 |
T64 | Chelsia Hart | 1 | 1 | 2 | 9 | 22.22% | 2 |
T64 | Joshuah Welch | 1 | 1 | 2 | 12 | 16.67% | 1 |
T64 | Matt McDonald | 0 | 2 | 2 | 9 | 22.22% | 3 |
T64 | Sharon Obermueller | 1 | 1 | 2 | 16 | 12.50% | 6 |
T64 | Michelle Costa | 1 | 1 | 2 | 10 | 20.00% | 1 |
T64 | Russell Kairouz | 1 | 1 | 2 | 11 | 18.18% | 2 |
T64 | Matt Hoffman | 2 | 0 | 2 | 8 | 25.00% | 3 |
T64 | Ragan Fox | 0 | 2 | 2 | 13 | 15.38% | 3 |
T64 | Kalia Booker | 2 | 0 | 2 | 14 | 14.29% | 2 |
T64 | GinaMarie Zimmerman | 2 | 0 | 2 | 22 | 9.09% | 3 |
T64 | Judd Daugherty | 1 | 1 | 2 | 16 | 12.50% | 2 |
T64 | Spencer Clawson | 1 | 1 | 2 | 24 | 8.33% | 8 |
T64 | Devin Shepherd | 1 | 1 | 2 | 4 | 50.00% | 1 |
T64 | Zach Rance | 1 | 1 | 2 | 15 | 13.33% | 4 |
T64 | Becky Burgess | 2 |
0 |
2 |
14 |
14.29% |
3 |
T64 | Shelli Poole | 2 |
0 |
2 |
12 |
16.67% |
2 |
T94 | Kent Blackwelder | 1 | 0 | 1 | 4 | 25.00% | 2 |
T94 | Krista Stegall | 1 | 0 | 1 | 5 | 20.00% | 2 |
T94 | Monica Bailey | 1 | 0 | 1 | 9 | 11.11% | 1 |
T94 | Eric Ouellette | 0 | 1 | 1 | 8 | 12.50% | 1 |
T94 | Roddy Mancuso | 1 | 0 | 1 | 15 | 6.67% | 3 |
T94 | David Lane | 0 | 1 | 1 | 2 | 50.00% | 1 |
T94 | Justin Giovinco | 1 | 0 | 1 | 11 | 9.09% | 1 |
T94 | Karen Ganci | 0 | 1 | 1 | 13 | 7.69% | 2 |
T94 | Michael "Cowboy" Ellis | 0 | 1 | 1 | 19 | 5.26% | 3 |
T94 | Scott Long | 0 | 1 | 1 | 7 | 14.29% | 1 |
T94 | Beau Beasley | 1 | 0 | 1 | 12 | 8.33% | 1 |
T94 | Eric Littmann | 1 | 0 | 1 | 4 | 25.00% | 1 |
T94 | Jennifer Vasquez | 1 | 0 | 1 | 9 | 11.11% | 1 |
T94 | Sarah Hrejsa | 0 | 1 | 1 | 7 | 14.29% | 1 |
T94 | Dustin Erikstrup | 1 | 0 | 1 | 7 | 14.29% | 1 |
T94 | Eric Stein | 0 | 1 | 1 | 13 | 7.69% | 2 |
T94 | Jameka Cameron | 0 | 1 | 1 | 15 | 6.67% | 4 |
T94 | Kail Harbick | 1 | 0 | 1 | 8 | 12.50% | 3 |
T94 | Alex Coladonato | 1 | 0 | 1 | 3 | 33.33% | 1 |
T94 | Amanda Hansen | 1 | 0 | 1 | 5 | 20.00% | 2 |
T94 | Sheila Kennedy | 1 | 0 | 1 | 18 | 5.56% | 4 |
T94 | April Dowling | 1 | 0 | 1 | 8 | 12.50% | 1 |
T94 | Renny Martyn | 1 | 0 | 1 | 12 | 8.33% | 2 |
T94 | Chima Simone | 1 | 0 | 1 | 8 | 12.50% | 2 |
T94 | Natalie Martinez | 1 | 0 | 1 | 17 | 5.88% | 4 |
T94 | Ronnie Talbott | 1 | 0 | 1 | 4 | 25.00% | 1 |
T94 | Enzo Palumbo | 0 | 1 | 1 | 20 | 5.00% | 2 |
T94 | Lane Elenburg | 1 | 0 | 1 | 17 | 5.88% | 2 |
T94 | Dominic Briones | 0 | 1 | 1 | 5 | 20.00% | 2 |
T94 | Jenn Arroyo | 0 | 1 | 1 | 19 | 5.26% | 3 |
T94 | Willie Hantz | 1 | 0 | 1 | 2 | 50.00% | 0 |
T94 | Amanda Zuckerman | 0 | 1 | 1 | 18 | 5.56% | 3 |
T94 | Helen Kim | 1 | 0 | 1 | 14 | 7.14% | 2 |
T94 | Jeremy McGuire | 0 | 1 | 1 | 4 | 25.00% | 2 |
T94 | Jessie Kowalski | 0 | 1 | 1 | 14 | 7.14% | 4 |
T94 | Kaitlin Barnaby | 0 | 1 | 1 | 6 | 16.67% | 2 |
T94 | Amber Borzotra | 1 | 0 | 1 | 6 | 16.67% | 3 |
T94 | Hayden Voss | 0 | 1 | 1 | 9 | 11.11% | 2 |
T94 | Victoria Rafaeli | 0 | 1 | 1 | 25 | 4.00% | 8 |
T94 | Clay Honeycutt | 0 |
1 |
1 |
9 |
11.11% |
2 |
T94 | Jackie Ibarra | 1 |
0 |
1 |
12 |
8.33% |
3 |
T94 | Jason Roy | 1 |
0 |
1 |
7 |
14.29% |
4 |
T94 | Julia Nolan | 0 |
1 |
1 |
15 |
6.67% |
2 |
T137 | Brittany Petros | 0 | 0 | 0 | 0 | 0.00% | 1 |
T137 | Cassandra Waldon | 0 | 0 | 0 | 0 | 0.00% | 3 |
T137 | Curtis Kin | 0 | 0 | 0 | 0 | 0.00% | 5 |
T137 | Eddie McGee | 0 | 0 | 0 | 0 | 0.00% | 4 |
T137 | Jamie Kern | 0 | 0 | 0 | 0 | 0.00% | 2 |
T137 | Jean Jordan | 0 | 0 | 0 | 0 | 0.00% | 2 |
T137 | Josh Souza | 0 | 0 | 0 | 0 | 0.00% | 3 |
T137 | Karen Fowler | 0 | 0 | 0 | 0 | 0.00% | 1 |
T137 | Will Collins | 0 | 0 | 0 | 0 | 0.00% | 1 |
T137 | Autumn Daly | 0 | 0 | 0 | 2 | 0.00% | 1 |
T137 | Bunky Miller | 0 | 0 | 0 | 7 | 0.00% | 1 |
T137 | Justin Sebik | 0 | 0 | 0 | 1 | 0.00% | 0 |
T137 | Shannon Dragoo | 0 | 0 | 0 | 3 | 0.00% | 1 |
T137 | Sheryl Braxton | 0 | 0 | 0 | 1 | 0.00% | 1 |
T137 | Will Kirby | 0 | 0 | 0 | 30 | 0.00% | 5 |
T137 | Josh Feinberg | 0 | 0 | 0 | 10 | 0.00% | 2 |
T137 | Lori Olson | 0 | 0 | 0 | 2 | 0.00% | 1 |
T137 | Tonya Paoni | 0 | 0 | 0 | 4 | 0.00% | 1 |
T137 | Amanda Craig | 0 | 0 | 0 | 2 | 0.00% | 1 |
T137 | Jack Owens | 0 | 0 | 0 | 14 | 0.00% | 3 |
T137 | Michelle Maradie | 0 | 0 | 0 | 4 | 0.00% | 1 |
T137 | Scott Weintraub | 0 | 0 | 0 | 1 | 0.00% | 0 |
T137 | Holly King | 0 | 0 | 0 | 6 | 0.00% | 2 |
T137 | Lori Valenti | 0 | 0 | 0 | 3 | 0.00% | 1 |
T137 | Mike Lubinski | 0 | 0 | 0 | 2 | 0.00% | 1 |
T137 | Natalie Carroll | 0 | 0 | 0 | 3 | 0.00% | 1 |
T137 | Will Wikle | 0 | 0 | 0 | 9 | 0.00% | 1 |
T137 | Ashlea Evans | 0 | 0 | 0 | 2 | 0.00% | 1 |
T137 | Michael Donnellan | 0 | 0 | 0 | 3 | 0.00% | 1 |
T137 | Amber Siyavus | 0 | 0 | 0 | 12 | 0.00% | 3 |
T137 | Carol Journey | 0 | 0 | 0 | 2 | 0.00% | 1 |
T137 | Joe Barber | 0 | 0 | 0 | 3 | 0.00% | 1 |
T137 | Mike Dutz | 0 | 0 | 0 | 4 | 0.00% | 1 |
T137 | Nick Starcevic | 0 | 0 | 0 | 5 | 0.00% | 1 |
T137 | Allison Nichols | 0 | 0 | 0 | 3 | 0.00% | 1 |
T137 | Jacob Heald | 0 | 0 | 0 | 0 | 0.00% | 0 |
T137 | Jen Diturno | 0 | 0 | 0 | 2 | 0.00% | 1 |
T137 | Neil Garcia | 0 | 0 | 0 | 1 | 0.00% | 0 |
T137 | Parker Somerville | 0 | 0 | 0 | 2 | 0.00% | 1 |
T137 | Angie Swindell | 0 | 0 | 0 | 3 | 0.00% | 1 |
T137 | Brian Hart | 0 | 0 | 0 | 0 | 0.00% | 1 |
T137 | Bryan Ollie | 0 | 0 | 0 | 10 | 0.00% | 1 |
T137 | Libra Thompson | 0 | 0 | 0 | 8 | 0.00% | 1 |
T137 | Steven Daigle | 0 | 0 | 0 | 2 | 0.00% | 1 |
T137 | Braden Bacha | 0 | 0 | 0 | 0 | 0.00% | 1 |
T137 | Casey Turner | 0 | 0 | 0 | 4 | 0.00% | 1 |
T137 | Laura Crosby | 0 | 0 | 0 | 2 | 0.00% | 1 |
T137 | Lydia Tavera | 0 | 0 | 0 | 10 | 0.00% | 4 |
T137 | Andrew Gordon | 0 | 0 | 0 | 4 | 0.00% | 1 |
T137 | Annie Whittington | 0 | 0 | 0 | 1 | 0.00% | 1 |
T137 | Kathy Hillis | 0 | 0 | 0 | 9 | 0.00% | 2 |
T137 | Kristen Bitting | 0 | 0 | 0 | 5 | 0.00% | 1 |
T137 | Monet Stunson | 0 | 0 | 0 | 4 | 0.00% | 1 |
T137 | Cassi Colvin | 0 | 0 | 0 | 2 | 0.00% | 1 |
T137 | Keith Henderson | 0 | 0 | 0 | 2 | 0.00% | 1 |
T137 | Lawon Exum | 0 | 0 | 0 | 5 | 0.00% | 1 |
T137 | Shelly Moore | 0 | 0 | 0 | 13 | 0.00% | 3 |
T137 | Ashley Iocco | 0 | 0 | 0 | 12 | 0.00% | 2 |
T137 | Jodi Rollins | 0 | 0 | 0 | 1 | 0.00% | 0 |
T137 | Joe Arvin | 0 | 0 | 0 | 16 | 0.00% | 5 |
T137 | JoJo Spatafora | 0 | 0 | 0 | 3 | 0.00% | 1 |
T137 | Kara Monaco | 0 | 0 | 0 | 2 | 0.00% | 1 |
T137 | Wil Heuser | 0 | 0 | 0 | 10 | 0.00% | 2 |
T137 | Candice Stewart | 0 | 0 | 0 | 11 | 0.00% | 3 |
T137 | David Girton | 0 | 0 | 0 | 6 | 0.00% | 1 |
T137 | Howard Overby | 0 | 0 | 0 | 7 | 0.00% | 1 |
T137 | Nick Uhas | 0 | 0 | 0 | 3 | 0.00% | 1 |
T137 | Brittany Martinez | 0 | 0 | 0 | 6 | 0.00% | 3 |
T137 | Jocasta Odom | 0 | 0 | 0 | 8 | 0.00% | 4 |
T137 | Joey Van Pelt | 0 | 0 | 0 | 1 | 0.00% | 1 |
T137 | Paola Shea | 0 | 0 | 0 | 4 | 0.00% | 2 |
T137 | Audrey Middleton | 0 |
0 |
0 |
5 |
0.00% |
1 |
T137 | Da'Vonne Rogers | 0 |
0 |
0 |
2 |
0.00% |
1 |
T137 | Jace Agoli | 0 |
0 |
0 |
1 |
0.00% |
1 |
T137 | Jeff Weldon | 0 |
0 |
0 |
3 |
0.00% |
1 |
T137 | Meg Maley | 0 |
0 |
0 |
18 |
0.00% |
4 |