Big Brother USA All Time Stats
HoH and PoV Win % (Minimum 18 Comps Played)
Sort by: HoH Wins | PoV Wins | HoH & PoV Wins | Win% | Times Nominated
Houseguest | HoH Wins |
PoV Wins |
HoH & PoV Wins |
Comps Played |
Win % | Times Nominated | |
---|---|---|---|---|---|---|---|
1 | Dani Donato | 4 | 5 | 9 | 26 | 34.62% | 4 |
2 | Janelle Pierzina | 6 | 7 | 13 | 38 | 34.21% | 10 |
3 | Ian Terry | 4 | 2 | 6 | 18 | 33.33% | 2 |
4 | Vanessa Rousso | 4 |
3 |
7 |
22 |
31.82% |
2 |
5 | Jeff Schroeder | 2 | 4 | 9 | 29 | 31.03% | 4 |
6 | Brendon Villegas | 1 | 6 | 7 | 23 | 30.43% | 6 |
7 | Cody Calafiore | 3 | 3 | 6 | 21 | 28.57% | 1 |
8 | Ryan Quicksall | 3 | 2 | 5 | 18 | 27.78% | 3 |
9 | McCrae Olson | 2 | 3 | 5 | 19 | 26.32% | 4 |
10 | Shane Meaney | 2 | 4 | 6 | 23 | 26.09% | 3 |
11 | Steve Moses | 4 |
2 |
6 |
24 |
25.00% |
5 |
T12 | Drew Daniel | 4 | 1 | 5 | 21 | 23.81% | 1 |
T12 | Andy Herren | 3 | 2 | 5 | 21 | 23.81% | 1 |
14 | Dan Gheesling | 4 | 3 | 7 | 30 | 23.33% | 4 |
15 | Rachel Reilly | 4 | 2 | 6 | 26 | 23.08% | 7 |
T16 | James Rhine | 1 | 5 | 6 | 27 | 22.22% | 7 |
T16 | Liz Nolan | 3 |
1 |
4 |
18 |
22.22% |
3 |
18 | Nakomis Dedmon | 3 | 1 | 4 | 19 | 21.05% | 5 |
19 | Alison Irwin | 2 | 2 | 4 | 20 | 20.00% | 4 |
20 | Mike "Boogie" Malin | 4 | 1 | 5 | 26 | 19.23% | 4 |
T21 | Caleb Reynolds | 4 | 0 | 4 | 21 | 19.05% | 5 |
T21 | Derrick Levasseur | 4 | 0 | 4 | 21 | 19.05% | 0 |
23 | Danielle Murphree | 2 | 2 | 4 | 22 | 18.18% | 4 |
24 | Britney Haynes | 1 | 3 | 4 | 23 | 17.39% | 3 |
T25 | Jason Guy | 2 | 1 | 3 | 18 | 16.67% | 0 |
T25 | Ivette Corredero | 2 |
1 |
3 |
18 |
16.67% |
4 |
T25 | Memphis Garrett | 0 | 3 | 3 | 18 | 16.67% | 3 |
T28 | Lisa Donahue | 2 | 1 | 3 | 19 | 15.79% | 2 |
T28 | Robert Roman | 1 | 2 | 3 | 19 | 15.79% | 2 |
T28 | Zach Swerdzewski | 2 | 1 | 3 | 19 | 15.79% | 1 |
T28 | Elissa Reilly | 1 | 2 | 3 | 19 | 15.79% | 5 |
32 | Christine Brecht | 1 | 2 | 3 | 20 | 15.00% | 4 |
33 | John McGuire | 0 |
4 |
4 |
27 |
14.81% |
9 |
T34 | Adam Poch | 1 | 2 | 3 | 22 | 13.64% | 4 |
T34 | Austin Matelson | 2 |
1 |
3 |
22 |
13.64% |
2 |
36 | Diane Henry | 1 | 2 | 3 | 23 | 13.04% | 5 |
37 | Jordan Lloyd | 3 | 1 | 4 | 33 | 12.12% | 7 |
38 | Marcellas Reynolds | 2 | 1 | 3 | 25 | 12.00% | 4 |
39 | Danielle Reyes | 2 | 2 | 4 | 34 | 11.76% | 3 |
T40 | Jun Song | 1 | 1 | 2 | 18 | 11.11% | 2 |
T40 | Erika Landin | 2 | 2 | 4 | 36 | 11.11% | 8 |
42 | GinaMarie Zimmerman | 2 | 0 | 2 | 22 | 9.09% | 3 |
43 | Spencer Clawson | 1 | 1 | 2 | 24 | 8.33% | 8 |
44 | Howie Gordon | 2 | 0 | 2 | 28 | 7.14% | 4 |
T45 | Sheila Kennedy | 1 | 0 | 1 | 18 | 5.56% | 4 |
T45 | Amanda Zuckerman | 0 | 1 | 1 | 18 | 5.56% | 3 |
T47 | Michael "Cowboy" Ellis | 0 | 1 | 1 | 19 | 5.26% | 3 |
T47 | Jenn Arroyo | 0 | 1 | 1 | 19 | 5.26% | 3 |
49 | Enzo Palumbo | 0 | 1 | 1 | 20 | 5.00% | 2 |
50 | Victoria Rafaeli | 0 | 1 | 1 | 25 | 4.00% | 8 |
T51 | Will Kirby | 0 | 0 | 0 | 30 | 0.00% | 5 |
T51 | Meg Maley | 0 |
0 |
0 |
18 |
0.00% |
4 |