Big Brother USA Single Season Stats
HoH Wins
Sort by: HoH Wins | PoV Wins | HoH & PoV Wins | Win % | Times Nominated
Houseguest | Season | HoH Wins |
PoV Wins |
HoH & PoV Wins |
Comps Played | Win % | Times Nominated | |
---|---|---|---|---|---|---|---|---|
T1 | DrewDaniel | BB05 | 4 | 1 | 5 | 21 | 23.81% | 1 |
T1 | Janelle Pierzina | BB07 | 4 | 5 | 9 | 15 | 60.00% | 4 |
T1 | Hayden Moss | BB12 | 4 | 1 | 5 | 17 | 29.41% | 2 |
T1 | Rachel Reilly | BB13 | 4 | 2 | 6 | 18 | 33.33% | 5 |
T1 | Ian Terry | BB14 | 4 | 2 | 6 | 18 | 33.33% | 2 |
T1 | Aaryn Gries | BB15 | 4 | 1 | 5 | 13 | 38.46% | 3 |
T1 | Caleb Reynolds | BB16 | 4 | 0 | 4 | 21 | 19.05% | 5 |
T1 | Derrick Levasseur | BB16 | 4 | 0 | 4 | 21 | 19.05% | 0 |
T1 | Frankie Grande | BB16 | 4 | 2 | 6 | 16 | 37.50% | 2 |
T1 | Steve Moses | BB17 | 4 |
2 |
6 |
24 |
25.00% |
5 |
T1 | Vanessa Rousso | BB17 | 4 |
3 |
7 |
22 |
31.82% |
2 |
T12 | Hardy Hill | BB02 | 3 | 0 | 3 | 5 | 60.00% | 1 |
T12 | Nakomis Dedmon | BB05 | 3 | 1 | 4 | 16 | 25.00% | 4 |
T12 | Mike "Boogie" Malin | BB07 | 3 | 1 | 4 | 18 | 22.22% | 2 |
T12 | Dick Donato | BB08 | 3 | 1 | 4 | 16 | 25.00% | 3 |
T12 | Ryan Quicksall | BB09 | 3 | 2 | 5 | 18 | 27.78% | 3 |
T12 | Dan Gheesling | BB10 | 3 | 2 | 5 | 15 | 33.33% | 2 |
T12 | Frank Eudy | BB14 | 3 | 3 | 6 | 15 | 40.00% | 6 |
T12 | Andy Herren | BB15 | 3 | 2 | 5 | 21 | 23.81% | 1 |
T12 | Cody Calafiore | BB16 | 3 | 3 | 6 | 21 | 28.57% | 1 |
T12 | Nicole Franzel | BB16 | 3 | 0 | 3 | 14 | 21.43% | 6 |
T12 | Liz Nolan | BB17 | 3 |
1 |
4 |
18 |
22.22% |
3 |
T23 | Nicole Schaffrich | BB02 | 2 | 0 | 2 | 8 | 25.00% | 2 |
T23 | Jason Guy | BB03 | 2 | 1 | 3 | 18 | 16.67% | 0 |
T23 | Lisa Donahue | BB03 | 2 | 1 | 3 | 19 | 15.79% | 2 |
T23 | Marcellas Reynolds | BB03 | 2 | 1 | 3 | 17 | 17.65% | 3 |
T23 | Alison Irwin | BB04 | 2 | 2 | 4 | 18 | 22.22% | 3 |
T23 | Jee Choe | BB04 | 2 | 1 | 3 | 14 | 21.43% | 2 |
T23 | Marvin Latimer | BB05 | 2 | 0 | 2 | 13 | 15.38% | 4 |
T23 | Howie Gordon | BB06 | 2 | 0 | 2 | 19 | 10.53% | 3 |
T23 | Ivette Corredero |
BB06 |
2 |
1 |
3 |
18 |
16.67% |
4 |
T23 | Janelle Pierzina | BB06 | 2 | 2 | 4 | 22 | 18.18% | 5 |
T23 | Dani Donato | BB08 | 2 | 5 | 7 | 20 | 35.00% | 3 |
T23 | Jessica Hughbanks | BB08 | 2 | 0 | 2 | 12 | 16.67% | 1 |
T23 | Zach Swerdzewski | BB08 | 2 | 1 | 3 | 19 | 15.79% | 1 |
T23 | Adam Jasinski | BB09 | 2 | 1 | 3 | 15 | 20.00% | 2 |
T23 | James Zinkand | BB09 | 2 | 3 | 5 | 11 | 45.45% | 4 |
T23 | Jerry MacDonald | BB10 | 2 | 2 | 4 | 16 | 25.00% | 4 |
T23 | Keesha Smith | BB10 | 2 | 1 | 3 | 15 | 20.00% | 3 |
T23 | Jessie Godderz | BB11 | 2 | 1 | 3 | 5 | 60.00% | 1 |
T23 | Jordan Lloyd | BB11 | 2 | 1 | 3 | 14 | 21.43% | 4 |
T23 | Matt Hoffman | BB12 | 2 | 0 | 2 | 8 | 25.00% | 3 |
T23 | Rachel Reilly | BB12 | 2 |
0 |
2 |
8 |
25.00% |
2 |
T23 | Dani Donato | BB13 | 2 | 0 | 2 | 6 | 33.33% | 1 |
T23 | Kalia Booker | BB13 | 2 | 0 | 2 | 14 | 14.29% | 2 |
T23 | Danielle Murphree | BB14 | 2 | 2 | 4 | 22 | 18.18% | 4 |
T23 | Shane Meaney | BB14 | 2 | 4 | 6 | 23 | 26.09% | 3 |
T23 | GinaMarie Zimmerman | BB15 | 2 | 0 | 2 | 22 | 9.09% | 3 |
T23 | McCrae Olson | BB15 | 2 | 3 | 5 | 19 | 26.32% | 4 |
T23 | Austin Matelson | BB17 | 2 |
1 |
3 |
22 |
13.64% |
2 |
T23 | Becky Burgess | BB17 | 2 |
0 |
2 |
14 |
14.29% |
3 |
T23 | James Huling | BB17 | 2 |
2 |
4 |
17 |
23.53% |
5 |
T23 | Shelli Poole | BB17 | 2 |
0 |
2 |
12 |
16.67% |
2 |
T54 | Kent Blackwelder | BB02 | 1 | 0 | 1 | 4 | 25.00% | 2 |
T54 | Krista Stegall | BB02 | 1 | 0 | 1 | 5 | 20.00% | 2 |
T54 | Mike "Boogie" Malin | BB02 | 1 | 0 | 1 | 3 | 33.33% | 1 |
T54 | Monica Bailey | BB02 | 1 | 0 | 1 | 9 | 11.11% | 1 |
T54 | Amy Crews | BB03 | 1 | 1 | 2 | 14 | 14.29% | 6 |
T54 | Chiara Jude | BB03 | 1 | 1 | 2 | 11 | 18.18% | 1 |
T54 | Danielle Reyes | BB03 | 1 | 1 | 2 | 20 | 10.00% | 0 |
T54 | Gerry Lancaster | BB03 | 1 | 2 | 3 | 13 | 23.08% | 1 |
T54 | Roddy Mancuso | BB03 | 1 | 0 | 1 | 15 | 6.67% | 3 |
T54 | Dana Varela | BB04 | 1 | 1 | 2 | 7 | 28.57% | 1 |
T54 | Erika Landin | BB04 | 1 | 0 | 1 | 17 | 5.88% | 3 |
T54 | Jun Song | BB04 | 1 | 1 | 2 | 18 | 11.11% | 2 |
T54 | Justin Giovinco | BB04 | 1 | 0 | 1 | 11 | 9.09% | 1 |
T54 | Nathan Marlow | BB04 | 1 | 1 | 2 | 9 | 22.22% | 1 |
T54 | Robert Roman | BB04 | 1 | 2 | 3 | 19 | 15.79% | 2 |
T54 | Adria Klein | BB05 | 1 | 2 | 3 | 12 | 25.00% | 3 |
T54 | Diane Henry | BB05 | 1 | 2 | 3 | 17 | 17.65% | 3 |
T54 | Jase Wirey | BB05 | 1 | 2 | 3 | 7 | 42.86% | 2 |
T54 | April Lewis | BB06 | 1 | 1 | 2 | 16 | 12.50% | 2 |
T54 | Beau Beasley | BB06 | 1 | 0 | 1 | 12 | 8.33% | 1 |
T54 | Eric Littmann | BB06 | 1 | 0 | 1 | 4 | 25.00% | 1 |
T54 | Jennifer Vasquez | BB06 | 1 | 0 | 1 | 9 | 11.11% | 1 |
T54 | Kaysar Ridha | BB06 | 1 | 0 | 1 | 8 | 12.50% | 3 |
T54 | Maggie Ausburn | BB06 | 1 | 1 | 2 | 17 | 11.76% | 3 |
T54 | Rachel Plencner | BB06 | 1 | 2 | 3 | 12 | 25.00% | 2 |
T54 | Danielle Reyes | BB07 | 1 | 1 | 2 | 14 | 14.29% | 3 |
T54 | Erika Landin | BB07 | 1 | 2 | 3 | 19 | 15.79% | 5 |
T54 | George Boswell | BB07 | 1 | 1 | 2 | 14 | 14.29% | 4 |
T54 | James Rhine | BB07 | 1 | 1 | 2 | 13 | 15.38% | 3 |
T54 | Jase Wirey | BB07 | 1 | 0 | 1 | 4 | 25.00% | 1 |
T54 | Kaysar Ridha | BB07 | 1 | 0 | 1 | 7 | 14.29% | 1 |
T54 | Dustin Erikstrup | BB08 | 1 | 0 | 1 | 7 | 14.29% | 1 |
T54 | Jen Johnson | BB08 | 1 | 2 | 3 | 8 | 37.50% | 4 |
T54 | Kail Harbick | BB08 | 1 | 0 | 1 | 8 | 12.50% | 3 |
T54 | Alex Coladonato | BB09 | 1 | 0 | 1 | 3 | 33.33% | 1 |
T54 | Amanda Hansen | BB09 | 1 | 0 | 1 | 3 | 33.33% | 1 |
T54 | Chelsia Hart | BB09 | 1 | 1 | 2 | 9 | 22.22% | 2 |
T54 | Joshuah Welch | BB09 | 1 | 1 | 2 | 12 | 16.67% | 1 |
T54 | Natalie Cunial | BB09 | 1 | 2 | 3 | 15 | 20.00% | 3 |
T54 | Sharon Obermueller | BB09 | 1 | 1 | 2 | 16 | 12.50% | 6 |
T54 | Sheila Kennedy | BB09 | 1 | 0 | 1 | 18 | 5.56% | 4 |
T54 | April Dowling | BB10 | 1 | 0 | 1 | 8 | 12.50% | 1 |
T54 | Jessie Godderz | BB10 | 1 | 1 | 2 | 6 | 33.33% | 3 |
T54 | Michelle Costa | BB10 | 1 | 1 | 2 | 10 | 20.00% | 1 |
T54 | Renny Martyn | BB10 | 1 | 0 | 1 | 12 | 8.33% | 2 |
T54 | Chima Simone | BB11 | 1 | 0 | 1 | 8 | 12.50% | 2 |
T54 | Jeff Schroeder | BB11 | 1 | 2 | 3 | 14 | 21.43% | 2 |
T54 | Kevin Campbell | BB11 | 1 | 2 | 3 | 15 | 20.00% | 2 |
T54 | Michele Noonan | BB11 | 1 | 3 | 4 | 14 | 28.57% | 3 |
T54 | Natalie Martinez | BB11 | 1 | 0 | 1 | 17 | 5.88% | 4 |
T54 | Ronnie Talbott | BB11 | 1 | 0 | 1 | 4 | 25.00% | 1 |
T54 | Russell Kairouz | BB11 | 1 | 1 | 2 | 11 | 18.18% | 2 |
T54 | Brendon Villegas | BB12 | 1 | 3 | 4 | 14 | 28.57% | 4 |
T54 | Britney Haynes | BB12 | 1 | 3 | 4 | 16 | 25.00% | 3 |
T54 | Lane Elenburg | BB12 | 1 | 0 | 1 | 17 | 5.88% | 2 |
T54 | Adam Poch | BB13 | 1 | 2 | 3 | 22 | 13.64% | 4 |
T54 | Jeff Schroeder | BB13 | 1 | 2 | 3 | 15 | 20.00% | 2 |
T54 | Jordan Lloyd | BB13 | 1 | 0 | 1 | 19 | 5.26% | 3 |
T54 | Porsche Briggs | BB13 | 1 | 2 | 3 | 16 | 18.75% | 4 |
T54 | Dan Gheesling | BB14 | 1 | 1 | 2 | 15 | 13.33% | 2 |
T54 | Willie Hantz | BB14 | 1 | 0 | 1 | 2 | 50.00% | 0 |
T54 | Elissa Reilly | BB15 | 1 | 2 | 3 | 19 | 15.79% | 5 |
T54 | Helen Kim | BB15 | 1 | 0 | 1 | 14 | 7.14% | 2 |
T54 | Judd Daugherty | BB15 | 1 | 1 | 2 | 16 | 12.50% | 2 |
T54 | Spencer Clawson | BB15 | 1 | 1 | 2 | 24 | 8.33% | 8 |
T54 | Amber Borzotra | BB16 | 1 | 0 | 1 | 6 | 16.67% | 3 |
T54 | Christine Brecht | BB16 | 1 | 2 | 3 | 20 | 15.00% | 4 |
T54 | Devin Shepherd | BB16 | 1 | 1 | 2 | 4 | 50.00% | 1 |
T54 | Donny Thompson | BB16 | 1 | 3 | 4 | 17 | 23.53% | 7 |
T54 | Zach Rance | BB16 | 1 | 1 | 2 | 15 | 13.33% | 4 |
T54 | Jackie Ibarra | BB17 | 1 |
0 |
1 |
12 |
8.33% |
2 |
T54 | Jason Roy | BB17 | 1 |
0 |
1 |
7 |
14.29% |
1 |
T125 | Brittany Petros | BB01 | 0 | 0 | 0 | 0 | 0.00% | 1 |
T125 | Cassandra Waldon | BB01 | 0 | 0 | 0 | 0 | 0.00% | 3 |
T125 | Curtis Kin | BB01 | 0 | 0 | 0 | 0 | 0.00% | 5 |
T125 | Eddie McGee | BB01 | 0 | 0 | 0 | 0 | 0.00% | 4 |
T125 | George Boswell | BB01 | 0 | 0 | 0 | 0 | 0.00% | 2 |
T125 | Jamie Kern | BB01 | 0 | 0 | 0 | 0 | 0.00% | 2 |
T125 | Jean Jordan | BB01 | 0 | 0 | 0 | 0 | 0.00% | 2 |
T125 | Josh Souza | BB01 | 0 | 0 | 0 | 0 | 0.00% | 3 |
T125 | Karen Fowler | BB01 | 0 | 0 | 0 | 0 | 0.00% | 1 |
T125 | Will Collins | BB01 | 0 | 0 | 0 | 0 | 0.00% | 1 |
T125 | Autumn Daly | BB02 | 0 | 0 | 0 | 2 | 0.00% | 1 |
T125 | Bunky Miller | BB02 | 0 | 0 | 0 | 7 | 0.00% | 1 |
T125 | Justin Sebik | BB02 | 0 | 0 | 0 | 1 | 0.00% | 0 |
T125 | Shannon Dragoo | BB02 | 0 | 0 | 0 | 3 | 0.00% | 1 |
T125 | Sheryl Braxton | BB02 | 0 | 0 | 0 | 1 | 0.00% | 1 |
T125 | Will Kirby | BB02 | 0 | 0 | 0 | 9 | 0.00% | 3 |
T125 | Eric Ouellette | BB03 | 0 | 1 | 1 | 8 | 12.50% | 1 |
T125 | Josh Feinberg | BB03 | 0 | 0 | 0 | 10 | 0.00% | 2 |
T125 | Lori Olson | BB03 | 0 | 0 | 0 | 2 | 0.00% | 1 |
T125 | Tonya Paoni | BB03 | 0 | 0 | 0 | 4 | 0.00% | 1 |
T125 | Amanda Craig | BB04 | 0 | 0 | 0 | 2 | 0.00% | 1 |
T125 | David Lane | BB04 | 0 | 1 | 1 | 2 | 50.00% | 1 |
T125 | Jack Owens | BB04 | 0 | 0 | 0 | 14 | 0.00% | 3 |
T125 | Michelle Maradie | BB04 | 0 | 0 | 0 | 4 | 0.00% | 1 |
T125 | Scott Weintraub | BB04 | 0 | 0 | 0 | 1 | 0.00% | 0 |
T125 | Holly King | BB05 | 0 | 0 | 0 | 6 | 0.00% | 2 |
T125 | Karen Ganci | BB05 | 0 | 1 | 1 | 13 | 7.69% | 2 |
T125 | Lori Valenti | BB05 | 0 | 0 | 0 | 3 | 0.00% | 1 |
T125 | Michael "Cowboy" Ellis | BB05 | 0 | 1 | 1 | 19 | 5.26% | 3 |
T125 | Mike Lubinski | BB05 | 0 | 0 | 0 | 2 | 0.00% | 1 |
T125 | Natalie Carroll | BB05 | 0 | 0 | 0 | 3 | 0.00% | 1 |
T125 | Scott Long | BB05 | 0 | 1 | 1 | 7 | 14.29% | 1 |
T125 | Will Wikle | BB05 | 0 | 0 | 0 | 9 | 0.00% | 1 |
T125 | Ashlea Evans | BB06 | 0 | 0 | 0 | 2 | 0.00% | 1 |
T125 | James Rhine | BB06 | 0 | 4 | 4 | 14 | 28.57% | 4 |
T125 | Michael Donnellan | BB06 | 0 | 0 | 0 | 3 | 0.00% | 1 |
T125 | Sarah Hrejsa | BB06 | 0 | 1 | 1 | 7 | 14.29% | 1 |
T125 | Alison Irwin | BB07 | 0 | 0 | 0 | 2 | 0.00% | 1 |
T125 | Diane Henry | BB07 | 0 | 0 | 0 | 6 | 0.00% | 2 |
T125 | Howie Gordon | BB07 | 0 | 0 | 0 | 9 | 0.00% | 1 |
T125 | Marcellas Reynolds | BB07 | 0 | 0 | 0 | 8 | 0.00% | 1 |
T125 | Nakomis Dedmon | BB07 | 0 | 0 | 0 | 3 | 0.00% | 1 |
T125 | Will Kirby | BB07 | 0 | 0 | 0 | 21 | 0.00% | 2 |
T125 | Amber Siyavus | BB08 | 0 | 0 | 0 | 12 | 0.00% | 3 |
T125 | Carol Journey | BB08 | 0 | 0 | 0 | 2 | 0.00% | 1 |
T125 | Eric Stein | BB08 | 0 | 1 | 1 | 13 | 7.69% | 2 |
T125 | Jameka Cameron | BB08 | 0 | 1 | 1 | 15 | 6.67% | 4 |
T125 | Joe Barber | BB08 | 0 | 0 | 0 | 3 | 0.00% | 1 |
T125 | Mike Dutz | BB08 | 0 | 0 | 0 | 4 | 0.00% | 1 |
T125 | Nick Starcevic | BB08 | 0 | 0 | 0 | 5 | 0.00% | 1 |
T125 | Allison Nichols | BB09 | 0 | 0 | 0 | 5 | 0.00% | 2 |
T125 | Jacob Heald | BB09 | 0 | 0 | 0 | 0 | 0.00% | 0 |
T125 | Jen Diturno | BB09 | 0 | 0 | 0 | 2 | 0.00% | 1 |
T125 | Matt McDonald | BB09 | 0 | 2 | 2 | 9 | 22.22% | 3 |
T125 | Neil Garcia | BB09 | 0 | 0 | 0 | 1 | 0.00% | 0 |
T125 | Parker Somerville | BB09 | 0 | 0 | 0 | 2 | 0.00% | 1 |
T125 | Angie Swindell | BB10 | 0 | 0 | 0 | 3 | 0.00% | 1 |
T125 | Brian Hart | BB10 | 0 | 0 | 0 | 0 | 0.00% | 1 |
T125 | Bryan Ollie | BB10 | 0 | 0 | 0 | 10 | 0.00% | 1 |
T125 | Libra Thompson | BB10 | 0 | 0 | 0 | 8 | 0.00% | 1 |
T125 | Memphis Garrett | BB10 | 0 | 3 | 3 | 18 | 16.67% | 3 |
T125 | Steven Daigle | BB10 | 0 | 0 | 0 | 2 | 0.00% | 1 |
T125 | Braden Bacha | BB11 | 0 | 0 | 0 | 0 | 0.00% | 1 |
T125 | Casey Turner | BB11 | 0 | 0 | 0 | 4 | 0.00% | 1 |
T125 | Laura Crosby | BB11 | 0 | 0 | 0 | 2 | 0.00% | 1 |
T125 | Lydia Tavera | BB11 | 0 | 0 | 0 | 10 | 0.00% | 4 |
T125 | Andrew Gordon | BB12 | 0 | 0 | 0 | 4 | 0.00% | 1 |
T125 | Annie Whittington | BB12 | 0 | 0 | 0 | 1 | 0.00% | 1 |
T125 | Enzo Palumbo | BB12 | 0 | 1 | 1 | 20 | 5.00% | 2 |
T125 | Kathy Hillis | BB12 | 0 | 0 | 0 | 9 | 0.00% | 2 |
T125 | Kristen Bitting | BB12 | 0 | 0 | 0 | 5 | 0.00% | 1 |
T125 | Monet Stunson | BB12 | 0 | 0 | 0 | 4 | 0.00% | 1 |
T125 | Ragan Fox | BB12 | 0 | 2 | 2 | 13 | 15.38% | 3 |
T116 | Brendon Villegas | BB13 | 0 | 3 | 3 | 9 | 33.33% | 2 |
T125 | Cassi Colvin | BB13 | 0 | 0 | 0 | 2 | 0.00% | 1 |
T125 | Dick Donato | BB13 | 0 | 0 | 0 | 1 | 0.00% | 0 |
T125 | Dominic Briones | BB13 | 0 | 1 | 1 | 5 | 20.00% | 2 |
T125 | Keith Henderson | BB13 | 0 | 0 | 0 | 2 | 0.00% | 1 |
T125 | Lawon Exum | BB13 | 0 | 0 | 0 | 5 | 0.00% | 1 |
T125 | Shelly Moore | BB13 | 0 | 0 | 0 | 13 | 0.00% | 3 |
T125 | Ashley Iocco | BB14 | 0 | 0 | 0 | 12 | 0.00% | 2 |
T125 | Britney Haynes | BB14 | 0 | 0 | 0 | 7 | 0.00% | 1 |
T125 | Janelle Pierzina | BB14 | 0 | 0 | 0 | 1 | 0.00% | 1 |
T125 | Jenn Arroyo | BB14 | 0 | 1 | 1 | 19 | 5.26% | 3 |
T125 | Jodi Rollins | BB14 | 0 | 0 | 0 | 1 | 0.00% | 0 |
T125 | Joe Arvin | BB14 | 0 | 0 | 0 | 16 | 0.00% | 5 |
T125 | JoJo Spatafora | BB14 | 0 | 0 | 0 | 3 | 0.00% | 1 |
T125 | Kara Monaco | BB14 | 0 | 0 | 0 | 2 | 0.00% | 1 |
T125 | Mike "Boogie" Malin | BB14 | 0 | 0 | 0 | 5 | 0.00% | 1 |
T125 | Wil Heuser | BB14 | 0 | 0 | 0 | 10 | 0.00% | 2 |
T125 | Amanda Zuckerman | BB15 | 0 | 1 | 1 | 18 | 5.56% | 3 |
T125 | Candice Stewart | BB15 | 0 | 0 | 0 | 11 | 0.00% | 3 |
T125 | David Girton | BB15 | 0 | 0 | 0 | 6 | 0.00% | 1 |
T125 | Howard Overby | BB15 | 0 | 0 | 0 | 7 | 0.00% | 1 |
T125 | Jeremy McGuire | BB15 | 0 | 1 | 1 | 4 | 25.00% | 2 |
T125 | Jessie Kowalski | BB15 | 0 | 1 | 1 | 14 | 7.14% | 4 |
T125 | Kaitlin Barnaby | BB15 | 0 | 1 | 1 | 6 | 16.67% | 2 |
T125 | Nick Uhas | BB15 | 0 | 0 | 0 | 3 | 0.00% | 1 |
T125 | Brittany Martinez | BB16 | 0 | 0 | 0 | 6 | 0.00% | 3 |
T125 | Hayden Voss | BB16 | 0 | 1 | 1 | 9 | 11.11% | 2 |
T125 | Jocasta Odom | BB16 | 0 | 0 | 0 | 8 | 0.00% | 4 |
T125 | Joey Van Pelt | BB16 | 0 | 0 | 0 | 1 | 0.00% | 1 |
T125 | Paola Shea | BB16 | 0 | 0 | 0 | 4 | 0.00% | 2 |
T125 | Victoria Rafaeli | BB16 | 0 | 1 | 1 | 25 | 4.00% | 8 |
T125 | Audrey Middleton | BB17 | 0 |
0 |
0 |
5 |
0.00% |
1 |
T125 | Clay Honeycutt | BB17 | 0 |
1 |
1 |
9 |
11.11% |
2 |
T125 | Da'Vonne Rogers | BB17 | 0 |
0 |
0 |
2 |
0.00% |
1 |
T125 | Jace Agoli | BB17 | 0 |
0 |
0 |
1 |
0.00% |
1 |
T125 | Jeff Weldon | BB17 | 0 |
0 |
0 |
3 |
0.00% |
1 |
T125 | John McGuire | BB17 | 0 |
4 |
4 |
27 |
14.81% |
9 |
T125 | Julia Nolan | BB17 | 0 |
1 |
1 |
15 |
6.67% |
2 |
T125 | Meg Maley | BB17 | 0 |
0 |
0 |
18 |
0.00% |
4 |