Big Brother USA Single Season Stats
HoH and PoV Win % (Minimum 13 Comps Played)
Sort by: HoH Wins | PoV Wins | HoH & PoV Wins | Win % | Times Nominated
Houseguest | Season | HoH Wins |
PoV Wins |
HoH & PoV Wins |
Comps Played | Win % | Times Nominated | |
---|---|---|---|---|---|---|---|---|
1 | Janelle Pierzina | BB07 | 4 | 5 | 9 | 15 | 60.00% | 4 |
2 | Frank Eudy | BB14 | 3 | 3 | 6 | 15 | 40.00% | 6 |
3 | Aaryn Gries | BB15 | 4 | 1 | 5 | 13 | 38.46% | 3 |
4 | Frankie Grande | BB16 | 4 | 2 | 6 | 16 | 37.50% | 2 |
5 | Dani Donato | BB08 | 2 | 5 | 7 | 20 | 35.00% | 3 |
T6 | Dan Gheesling | BB10 | 3 | 2 | 5 | 15 | 33.33% | 2 |
T6 | Rachel Reilly | BB13 | 4 | 2 | 6 | 18 | 33.33% | 5 |
T6 | Ian Terry | BB14 | 4 | 2 | 6 | 18 | 33.33% | 2 |
9 | Vanessa Rousso | BB17 | 4 |
3 |
7 |
22 |
31.82% |
2 |
10 | Hayden Moss | BB12 | 4 | 1 | 5 | 17 | 29.41% | 2 |
T11 | James Rhine | BB06 | 0 | 4 | 4 | 14 | 28.57% | 4 |
T11 | Michele Noonan | BB11 | 1 | 3 | 4 | 14 | 28.57% | 3 |
T11 | Brendon Villegas | BB12 | 1 | 3 | 4 | 14 | 28.57% | 4 |
T11 | Cody Calafiore | BB16 | 3 | 3 | 6 | 21 | 28.57% | 1 |
15 | Ryan Quicksall | BB09 | 3 | 2 | 5 | 18 | 27.78% | 3 |
16 | McCrae Olson | BB15 | 2 | 3 | 5 | 19 | 26.32% | 4 |
17 | Shane Meaney | BB14 | 2 | 4 | 6 | 23 | 26.09% | 3 |
T18 | Nakomis Dedmon | BB05 | 3 | 1 | 4 | 16 | 25.00% | 4 |
T18 | Dick Donato | BB08 | 3 | 1 | 4 | 16 | 25.00% | 3 |
T18 | Jerry MacDonald | BB10 | 2 | 2 | 4 | 16 | 25.00% | 4 |
T18 | Britney Haynes | BB12 | 1 | 3 | 4 | 16 | 25.00% | 3 |
T18 | Steve Moses | BB17 | 4 |
2 |
6 |
24 |
25.00% |
5 |
T23 | Drew Daniel | BB05 | 4 | 1 | 5 | 21 | 23.81% | 1 |
T23 | Andy Herren | BB15 | 3 | 2 | 5 | 21 | 23.81% | 1 |
T25 | Donny Thompson | BB16 | 1 | 3 | 4 | 17 | 23.53% | 7 |
T25 | James Huling | BB17 | 2 |
2 |
4 |
17 |
23.53% |
5 |
27 | Gerry Lancaster | BB03 | 1 | 2 | 3 | 13 | 23.08% | 1 |
T28 | Alison Irwin | BB04 | 2 | 2 | 4 | 18 | 22.22% | 3 |
T28 | Mike "Boogie" Malin | BB07 | 3 | 1 | 4 | 18 | 22.22% | 2 |
T28 | Liz Nolan | BB17 | 3 |
1 |
4 |
18 |
22.22% |
3 |
T31 | Jee Choe | BB04 | 2 | 1 | 3 | 14 | 21.43% | 2 |
T31 | Jeff Schroeder | BB11 | 1 | 2 | 3 | 14 | 21.43% | 2 |
T31 | Jordan Lloyd | BB11 | 2 | 1 | 3 | 14 | 21.43% | 4 |
T31 | Nicole Franzel | BB16 | 3 | 0 | 3 | 14 | 21.43% | 6 |
T31 | Adam Jasinski | BB09 | 2 | 1 | 3 | 15 | 20.00% | 2 |
T31 | Natalie Cunial | BB09 | 1 | 2 | 3 | 15 | 20.00% | 3 |
T31 | Keesha Smith | BB10 | 2 | 1 | 3 | 15 | 20.00% | 3 |
T31 | Kevin Campbell | BB11 | 1 | 2 | 3 | 15 | 20.00% | 2 |
T31 | Jeff Schroeder | BB13 | 1 | 2 | 3 | 15 | 20.00% | 2 |
T40 | Caleb Reynolds | BB16 | 4 | 0 | 4 | 21 | 19.05% | 5 |
T40 | Derrick Levasseur | BB16 | 4 | 0 | 4 | 21 | 19.05% | 0 |
42 | Porsche Briggs | BB13 | 1 | 2 | 3 | 16 | 18.75% | 4 |
T47 | Janelle Pierzina | BB06 | 2 | 2 | 4 | 22 | 18.18% | 5 |
T47 | Danielle Murphree | BB14 | 2 | 2 | 4 | 22 | 18.18% | 4 |
T45 | Marcellas Reynolds | BB03 | 2 | 1 | 3 | 17 | 17.65% | 3 |
T45 | Diane Henry | BB05 | 1 | 2 | 3 | 17 | 17.65% | 3 |
T47 | Jason Guy | BB03 | 2 | 1 | 3 | 18 | 16.67% | 0 |
T47 | Ivette Corredero | BB06 | 2 |
1 |
3 |
18 |
16.67% |
4 |
T47 | Memphis Garrett | BB10 | 0 | 3 | 3 | 18 | 16.67% | 3 |
T50 | Lisa Donahue | BB03 | 2 | 1 | 3 | 19 | 15.79% | 2 |
T50 | Robert Roman | BB04 | 1 | 2 | 3 | 19 | 15.79% | 2 |
T50 | Erika Landin | BB07 | 1 | 2 | 3 | 19 | 15.79% | 5 |
T50 | Zach Swerdzewski | BB08 | 2 | 1 | 3 | 19 | 15.79% | 1 |
T50 | Elissa Reilly | BB15 | 1 | 2 | 3 | 19 | 15.79% | 5 |
T60 | Marvin Latimer | BB05 | 2 | 0 | 2 | 13 | 15.38% | 4 |
T60 | James Rhine | BB07 | 1 | 1 | 2 | 13 | 15.38% | 3 |
T60 | Ragan Fox | BB12 | 0 | 2 | 2 | 13 | 15.38% | 3 |
58 | Christine Brecht | BB16 | 1 | 2 | 3 | 20 | 15.00% | 4 |
59 | John McGuire | BB17 | 0 |
4 |
4 |
27 |
14.81% |
9 |
T60 | Amy Crews | BB03 | 1 | 1 | 2 | 14 | 14.29% | 6 |
T60 | Danielle Reyes | BB07 | 1 | 1 | 2 | 14 | 14.29% | 3 |
T60 | George Boswell | BB07 | 1 | 1 | 2 | 14 | 14.29% | 4 |
T60 | Kalia Booker | BB13 | 2 | 0 | 2 | 14 | 14.29% | 2 |
T60 | Becky Burgess | BB17 | 2 |
0 |
2 |
14 |
14.29% |
3 |
T65 | Adam Poch | BB13 | 1 | 2 | 3 | 22 | 13.64% | 4 |
T65 | Austin Matelson | BB17 | 2 |
1 |
3 |
22 |
13.64% |
2 |
T67 | Dan Gheesling | BB14 | 1 | 1 | 2 | 15 | 13.33% | 2 |
T67 | Zach Rance | BB16 | 1 | 1 | 2 | 15 | 13.33% | 4 |
T69 | April Lewis | BB06 | 1 | 1 | 2 | 16 | 12.50% | 2 |
T69 | Sharon Obermueller | BB09 | 1 | 1 | 2 | 16 | 12.50% | 6 |
T69 | Judd Daugherty | BB15 | 1 | 1 | 2 | 16 | 12.50% | 2 |
72 | Maggie Ausburn | BB06 | 1 | 1 | 2 | 17 | 11.76% | 3 |
73 | Jun Song | BB04 | 1 | 1 | 2 | 18 | 11.11% | 2 |
74 | Howie Gordon | BB06 | 2 | 0 | 2 | 19 | 10.53% | 3 |
75 | Danielle Reyes | BB03 | 1 | 1 | 2 | 20 | 10.00% | 0 |
76 | GinaMarie Zimmerman | BB15 | 2 | 0 | 2 | 22 | 9.09% | 3 |
77 | Spencer Clawson | BB15 | 1 | 1 | 2 | 24 | 8.33% | 8 |
T78 | Karen Ganci | BB05 | 0 | 1 | 1 | 13 | 7.69% | 2 |
T78 | Eric Stein | BB08 | 0 | 1 | 1 | 13 | 7.69% | 2 |
T80 | Helen Kim | BB15 | 1 | 0 | 1 | 14 | 7.14% | 2 |
T80 | Jessie Kowalski | BB15 | 0 | 1 | 1 | 14 | 7.14% | 4 |
T90 | Roddy Mancuso | BB03 | 1 | 0 | 1 | 15 | 6.67% | 3 |
T90 | Jameka Cameron | BB08 | 0 | 1 | 1 | 15 | 6.67% | 4 |
T90 | Julia Nolan | BB17 | 0 |
1 |
1 |
15 |
6.67% |
2 |
T85 | Erika Landin | BB04 | 1 | 0 | 1 | 17 | 5.88% | 3 |
T85 | Natalie Martinez | BB11 | 1 | 0 | 1 | 17 | 5.88% | 4 |
T85 | Lane Elenburg | BB12 | 1 | 0 | 1 | 17 | 5.88% | 2 |
T88 | Sheila Kennedy | BB09 | 1 | 0 | 1 | 18 | 5.56% | 4 |
T88 | Amanda Zuckerman | BB15 | 0 | 1 | 1 | 18 | 5.56% | 3 |
T90 | Michael "Cowboy" Ellis | BB05 | 0 | 1 | 1 | 19 | 5.26% | 3 |
T90 | Jordan Lloyd | BB13 | 1 | 0 | 1 | 19 | 5.26% | 3 |
T90 | Jenn Arroyo | BB14 | 0 | 1 | 1 | 19 | 5.26% | 3 |
93 | Enzo Palumbo | BB12 | 0 | 1 | 1 | 20 | 5.00% | 2 |
94 | Victoria Rafaeli | BB16 | 0 | 1 | 1 | 25 | 4.00% | 8 |
T95 | Jack Owens | BB04 | 0 | 0 | 0 | 14 | 0.00% | 3 |
T95 | Will Kirby | BB07 | 0 | 0 | 0 | 21 | 0.00% | 2 |
T95 | Shelly Moore | BB13 | 0 | 0 | 0 | 13 | 0.00% | 3 |
T95 | Joe Arvin | BB14 | 0 | 0 | 0 | 16 | 0.00% | 5 |
T95 | Meg Maley | BB17 | 0 |
0 |
0 |
18 |
0.00% |
4 |